Independent Record Labels Of The United States
| Mo Do (NY) 50 Orange Street |  | 
| NO. | ARTIST | PRESS | MATRIX# | SONG TITLES | MUSIC | VALUE | YEAR | NOTES | 
| 101 | Bob & Gene | RITE 3030* | 20977 20978 |  You Gave Me Love  Your Name | SOUL SOUL | 500-800 | 1967 | 
| 102 | The Four Andantes | RITE 3030 | 21301 21302 | The End Of Love  Hipper, Than Me | SOUL SOUL | 1500-2000 | 1968 | 
| 103 | Gerald Trotter | RITE 3030 | 22627 22628 |  The Love In My Heart  One More Hurt | SOUL FUNK | 200-400 | 1968 | 
| 104 | Bob & Gene | RITE 3030 | 23679 23680 |  I Really Really Love You Which Love | SOUL SOUL | 600-1000 | 1969 | 
| 105 | Carlena Weaver // Majestic Sounds Ltd. | RITE 3030 | 24425 24426 | Smile A Rainbow  Happy Mood | SOUL FUNK | 200-400 | 1969 | 
| 106 | Mary Lewis, All College Choir State University | RITE 3030 | 25429 25430 |  What A Friend God Can | FUNK SOUL | 150-300 | 1969 | 
| 108 | Bob & Gene | RITE 3030 | 25559 25560 | I Can Be Cool  Sailboat | SOUL SOUL | 200-400 | 1969 | 
| 109 | The Singing Sons | RITE 3030 | 25607 25608 |  Keep Our Hand The Day The Lord Had Made | GOS GOS | 20-40 | 1969 | 
| 110 | Alfred O | RITE 3030 | 25609 25610 |  Do What You Wanna Do  A Vacation From Love | SOUL SOUL | 300-500 | 1970 | 
| 111 | Rev. Guy J. Graves P. Whitted | RITE 3030 | 25673 25674 |  Amazing Grace Why Am I Treated So Bad | GOS SOUL | 1970 | 
| 112 | Bibletone's Of Buffalo Lead - J. Moore | RITE 3030 | 26075 26076 |  I've Got Religion Jesus Cares | GOS GOS | 200-300 | 1970 | 
| 114 | Bob & Gene | QCA | 0625-A 0625-B |  I Gotta Find A Way Don't Leave Me Girl | SOUL SOUL | 1970 | 
| 115 | The Five Great Wonders | RITE 3030 | 26199 26200 |  I've Got To Make The Journey Wipe Away Our Tears | GOS GOS | 100-200 | 1970 | Date OL: 4/26/1970 | 
| 116 | King's Of Harmony | RITE 3030 | 26201 26202 |  Leak In The Building  Resting Easy | GOS GOS | 200-300 | 1970 | Date OL: 4/28/1970 | 
| 117 | Open Door Church Of Christ In God | RITE 3030 | 26231 26232 | Jesus Better Way | GOS GOS | 1970 | 
| 118 | The Morning Stars | QCA | 05115-A 05115-B | Wait On Jesus  Step On Board | GOS GOS | 20-40 | 1970 | 
| 119 | Jame (James) T. Horn | QCA | 0822-A 0822-B |  The Glory Bound Train Your Life Depend | SOUL SOUL | 100-200 | 1970 | 
| 124 | The A. C. G. C. lead, M. Young | QCA | 106237-A 106237-B | No Mountain High Enough  Put A Little Love In Your Heart | GOS GOS | 20-40 | 1971 | 
| 125 | Bob & Gene | QCA | 11138-A 11138-B |  If This World Were Mine  It Won't Go | SOUL SOUL | 1971 | 
| 126 | Nancy Lee Al Johnson & The Soul-jers | QCA | 11139-A 11139-B | Xmas Dreams  Xmas Commercial Blues | SOUL SOUL | 10-20 | 1971 | 
| 127 | Nancy Lee | QCA | 202223-A 202223-B |  No Words For Love In My Dreams | SOUL SOUL | 200-400 | 1972 | 
Acknowledgements: Michel Proost